Please wait for page to load

points as of  7-20-10

Dirtgrinder Series 2010
Points Standings
Pee Wee Quad Open
Pos. # Name Points
1. 44 Jesse James Robinson 310
2. 4b Brayden Schrader 308
3. 88 Travis Biertzer 273
4. 114 Jordan Beal 212
5. 99 Camden Vistain 175
6. 08 Kyle Sundberg 108
7. 100 Scott Stec 82
8. 42 Carson J. Zellmer 64
9. 6 Dylan Seis 62
10. 327 Devin Argall 30
11. 74 Brenen Lauscher 26
12. 75 Ben Berger 24
13. 999 Leah Remter 24
14. 8 Caitlin Tomazevic 23
14-30 Unlimited
Pos. # Name Points
1. 14 Troy Koput 250
2. 146 Jeremiah Koepke 155
3. 714 Anthony Kunstman 141
4. 830 Robert Reinders 135
5. 991 Cody Huebner 133
6. 558 Jesse Routhieaux 120
7. 718 Hunter Buechler 86
8. 725 Tyler Weber 85
9. 111 Erik Utech 70
10. 813 Kyle Hameister 67
11. 32 Matt Cook 65
12. 299 Justin Wolf 64
13. 611 Jeremy Kuhn 58
14. 79 Justin Hall 54
15. 43 Nick Heilman 51
16. 601 David Watzka 50
17. 45 Kyle R. Janssen 50
18. 311 Josh D. Pernat 42
19. 197 Jason Indra 37
20. 12 Zackary Powell 32
21. 97 Cody Ciszewski 32
22. 169 Cory Hankwitz 30
23. 181 Jordan Dammerich 30
24. 47 Cody Raduenz 28
25. 528 Rick Hansen 28
26. 280 Scott Scherer 26
27. 121 Ben Schlais 24
28. 734 Brad Hermanson 24
29. 280 Keith Lietzau 22
30. 121 Ryan Kasch 22
31. 124 Mike Rudebeck 21
32. 121 Joseph Anderson 20
33. 332 Brian Luxem 19
Pee Wee Quad Stock
Pos. # Name Points
1. 7 Cody Gebhart 346
2. 47 Max Lindquist 279
3. 268 Gavin Hemauer 239
4. 4 Jake Lindquist 221
5. 19x Karlyn Kalies 180
6. 10x Jacob Hemauer 166
7. 55 Ayden Maertz 141
8. 10 Jacob Tomazevic 118
9. 26 Jaden Dorn 85
10. 8 Caitlin Tomazevic 84
11. 5 Ryan Tomazevic 70
12. 70 Aidan Blades 64
13. 49 Ben J. Diaz 50
14. 19 Amber Tomazevic 49
15. 327 Devin Argall 46
16. 75 Ben Berger 26
17. 999 Leah Remter 24
18. 7x Abbi Remic 23
19. 74 Nathan Brey 22
Women
Pos. # Name Points
1. 85 Ashley S. Densow 272
2. 91 Ginger Mcgarry 118
3. 211 Chardae Tovar 62
4. 29 Cheyenne Vogt 60
5. 993 Brooke Youngs 58
6. 359 Jessie Degroff 55
7. 309 Andrea Walsdorf 35
8. 15 April Roper 35
9. 67 Brittany Lemke 32
10. 428 Amanda Nadboralski 32
11. 700 Chelsey Bill 26
Jr Quad Open 12-16
Pos. # Name Points
1. 17 Gabe Dommer 340
2. 01 Kj Lemberger 339
3. 4b Brayden Schrader 268
4. 88 Travis Biertzer 199
5. 99 Camden Vistain 171
6. 531 Angel Stec 141
7. 97 Ryley Schmid 132
8. 906 Bryce Gurno 117
9. 15 Andrew Remter 73
10. 107 Evan Clemens 68
11. 54 Catherine Verbeten 67
12. 8 Blake Kreuser 58
13. 38 Sam Rowe 35
14. 51 Jacob Appleton 32
15. 24 Kevin Schneider 32
16. 21 Tyler Waldvogel 26
17. 44 Jesse James Robinson 24
18. 14 Cody Rass 22
19. 106 Jesse Shaudvitis 22
20. 92 Devin Borski 21
85 Open / Super Mini
Pos. # Name Points
1. 174 Jakob Passineau 262
2. 231 Joshua Jensema 198
3. 42 Robert Snider 185
4. 430 Mason Persha 148
5. 151 Isaac Davey 128
6. 831 Tyler Rupnow 90
7. 34 Eli S. Walters 85
8. 46 Cole D. Thomson 82
9. 114 Rollin Petersen 64
10. 66 Jordan Schiller 35
11. 110 Tyler Willing 35
12. 33 Mitchell Mcconnell 35
13. 234 Dylan R. Densow 32
14. 151 Tim Fischer 32
15. 13 Dennis W. Ponton Iii 32
16. 529 Taylor Strauss 30
17. 288 Calvin Kindler 30
18. 18 Ben Hando 28
19. 212 Tristin Fuerst 26
20. 240 Dakota D. Abel 25
21. 69 Skyler Schmid 25
22. 117 Simon P. Walters 23
Senior 30+
Pos. # Name Points
1. 474 Skip Schneider 227
2. 637 John Malchow 120
3. 502 Keath Pusch 105
4. 21 Jeff Ramsay 87
5. 329 Gordon Gossink 86
6. 11 Tom Dretzka 65
7. 381 Jason Plutz 64
8. 7 Jim K. Opsahl 58
9. 08 Tommy Jr Gerlach 56
10. 277 Nick Lundgreen 56
11. 332 Brian Luxem 50
12. 975 Tony Tamborino 35
13. 16 Gerald Blasczyk 35
14. 745 Bryan Rusch 32
15. 33 David Saffran 30
16. 570 Jeff Fessler 30
17. 718 Frank Youngs 30
18. 260 Joe Pease 26
19. 53 Troy Ruleford 25
20. 37 Michael Wiggins 25
21. 94 John Randolph 25
22. 301 Terry Pease 25
23. 56 Rick Fordon 22
65 7-11
Pos. # Name Points
1. 16 Keaton Mauthe 303
2. 382 Mike Wiggins 281
3. 241 Tae Tessmer 240
4. 71 Keano Medved 233
5. 08 Tommy Gerlach 221
6. 234 Dylan R. Densow 207
7. 499 Dillin Prusheik 159
8. 223 Tyler Kalies 143
9. 15 Kadin Ahrndt 131
10. 18 Jack E. Wojahn 127
11. 50 Noah Laedtke 123
12. 199 Max Mayer 122
13. 44 Brady Harbort 90
14. 12 Hunter Sayles 70
15. 70 Brady A. Bill 60
16. 62 Taylor Brissette 56
17. 112 Dj Gritzmacher 51
18. 117 Simon P. Walters 50
19. 29 Mitchell Nooyen 49
20. 141 Bailey Otis 47
21. 10 Desirae Steier 41
22. 200 Blake Hansen 35
23. 201 Bryce Hansen 26
24. 174 Cody Passineau 25
25. 229 Nick Vanlyssel 22
85 Jr 7-11
Pos. # Name Points
1. 234 Dylan R. Densow 242
2. 42 Jackson Schuelke 233
3. 69 Skyler Schmid 200
4. 432 Austin Reckelberg 194
5. 999 Trevin Bender 165
6. 29 Easton Crevier 128
7. 183 Max Reckelberg 121
8. 151 Isaac Davey 111
9. 08 Kyle Sundberg 85
10. 46 Cole D. Thomson 81
11. 117 Simon P. Walters 77
12. 12 Hunter Sayles 70
13. 240 Dakota D. Abel 60
14. 409 Seth Genereau 55
15. 70 Brady A. Bill 54
16. 14 Grant Roland 50
17. 44 Brady Harbort 50
18. 70 Aidan Blades 44
19. 66 Jordan Schiller 35
20. 200 Blake Hansen 32
21. 100 Brady Tamborino 28
22. 2 Cody Babcock 24
23. 895 Blake Weber 23
24. 63 Dante Hatfield 21
Quad A
Pos. # Name Points
1. 7 Brandon Laabs 293
2. 129 Andy Schmidt 251
3. 4 Chris Fiedler 168
4. 8 Eric Enderby 63
5. 5 Troy Enderby 35
6. 67 Mark Delahaut 35
7. 75 Bill Berger 32
8. 666 Troy Enderby 32
9. 191 Jason Wadeen 30
Vet 25+
Pos. # Name Points
1. 416 Matt H. Albrecht 240
2. 138 Brandon Duchow 156
3. 370 Jim Leach 123
4. 644 Matt Maier 105
5. 168 Rich Devroy 81
6. 54 Scott Mccomber 79
7. 105 Kris Weborg 75
8. 329 Gordon Gossink 68
9. 381 Jason Plutz 56
10. 19 Dan Van Daalwyk 54
11. 486 Jim Younger 53
12. 978 Timothy Uridil 51
13. 35 Ross ,martin 35
14. 85 Justin Kandler 32
15. 1 Derek Whitney 32
16. 10 Robert Landolt 32
17. 957 Dave M. Bergeson 32
18. 151 Lyle Block 30
19. 837 Ross Martin 30
20. 106 Steven Haug 30
21. 161 Don Zantow 28
22. 745 Bryan Rusch 28
23. 206 Mark Kanyanta 28
24. 311 John Stewart 26
25. 927 Jon Schubert 26
26. 54 Matt Mraz 26
27. 66 Chris Angelroth 26
28. 24 Craig Wallace 25
29. 35 Jason Urban 24
30. 430 Andy Heinecke 23
31. 142 Dan Holdus 23
32. 616 Justin J. Engels 22
33. 127 Casey Blasczyk 22
34. x Jake Merkel 20
35. 812 Kelly Zak 19
36. 540 Matt Stratton 18
37. 38 Troy Schmitt 17
38. 197 Jason Indra 15
39. 192 Richard Gouge 14
40. 718 Frank Youngs 12
Quad B
Pos. # Name Points
1. 01 Kj Lemberger 358
2. 24 Kevin Schneider 236
3. 88 Brad Neitzel 227
4. 175 Kyle Brainerd 184
5. 8 Matt Schmitt 165
6. 911 John Adams 153
7. 48 Jason Baugnet 86
8. 318 Austin Clemens 76
9. 123 Peter Olsen 52
10. 813 Tanner Timblin 35
11. 84 Tj Timblin 32
12. 191 Jason Wadeen 30
13. 240 Thor Kappers 30
14. 58 Brian May 28
15. 19 Kory Hodkiewicz 28
16. 032 Josh Chybowski 25
17. 214 Logan J. Vanhoof 24
18. 469 Nick Sadlon 24
19. 88 Andrew Schrank 23
20. 11 Tyler Davister 23
21. 17 Austin Strandell 23
22. 85 Jordan Schwarm 22
Quad C
Pos. # Name Points
1. 5 Jon Markvart 277
2. 199 Brenan Parkos 264
3. 88 Lexia Neitzel 263
4. 3 Travis Gum 138
5. 81 Wayne J. Schacht 100
6. 80 Louis Angotti 90
7. 666 Matthew Michiels 80
8. 24 Kevin Schneider 80
9. 13 John Jones 76
10. 22 Zach Markvart 70
11. 391 Ryan Hynes 64
12. 107 Evan Clemens 62
13. 39 Jake Syring 58
14. 44 Travis Rymer 57
15. 71 Jake Mans 54
16. 173 Aaron Drost 52
17. 171 Jake Anderson 48
18. 303 Eric Rehnberg 43
19. 87 Brad Schmid 39
20. 649 Andrew Trost 35
21. 911 Mike J. Adams 30
22. 13` David A. Dulely 30
23. 28 Jonathan Pepin 28
24. 23 Jason Henderson 28
25. 25 Ethan Marcoe 26
26. 806 Sean Kennedy 26
27. 5x Dylan Winans 25
28. 74 Curt Brey 24
29. 175 Kyle Brainerd 22
30. 93 Tom Callaway 19
31. 825 Alex Diekfuss 18
32. 240 Thor Kappers 17
85 Sr 12-15
Pos. # Name Points
1. 174 Jakob Passineau 302
2. 76 Tyler Murrie 242
3. 231 Joshua Jensema 200
4. 831 Tyler Rupnow 179
5. 94 Scott Jr Jackett 171
6. 430 Mason Persha 136
7. 182 Ben Long 112
8. 212 Tristin Fuerst 98
9. 747 Zach Szohr 84
10. 34 Eli S. Walters 74
11. 731 Eric Maciolek 71
12. 114 Rollin Petersen 65
13. 298 Tyler Koehler 50
14. 101 Clint R. Hoftiezer 49
15. 895 Blake Weber 48
16. 74 Jacob Vaness 35
17. 151 Tim Fischer 35
18. 33 Mitchell Mcconnell 35
19. 110 Tyler Willing 32
20. 13 Dennis W. Ponton Iii 30
21. 85 Josh Zignego 28
22. 216 Seth Lockstein 28
23. 131 Royce Fortier 28
24. 242 Austin Fischer 26
25. 111 Michiel Nies 22
26. 368 Tommy Francois 21
27. 829 Devin Katzman 19
28. 178 Bryce Thomas 18
250 A
Pos. # Name Points
1. 92 Matthew L. Menzer 169
2. 37 David Osterhout 120
3. 382 Sam Long 113
4. 644 Matt Maier 90
5. 1 Derek Whitney 65
6. 181 Jordan Dammerich 58
7. 957 Jamie Baake 52
8. 517 Ryan Norton 35
9. 837 Ross Martin 35
10. 79 Justin Hall 35
11. 208 Joe D. Dretzka 32
12. 166 Dylan Ziolkowski 32
13. 47 Cody Raduenz 32
14. 229 Brandon Crevier 30
15. 412 Nathen R. Laporte 30
16. 486 Jim Younger 30
17. 35 Ross ,martin 28
18. 734 Zach Wolf 26
19. 85 Justin Kandler 25
20. 111 Trevor Schmitt 24
21. 82 Dennis Roushia 23
250 B
Pos. # Name Points
1. 745 Ryan Gaedke 273
2. 431 Levi Hahn 260
3. 9 Justin Schmidt 220
4. 117 David Miller 218
5. 813 Kyle Hameister 211
6. 146 Jeremiah Koepke 182
7. 111 Erik Utech 140
8. 991 Cody Huebner 117
9. 558 Jesse Routhieaux 97
10. 299 Justin Wolf 90
11. 611 Jeremy Kuhn 70
12. 654 Jesse Duquaine 65
13. 957 Timmy Baake 58
14. 162 Jody Walker 54
15. 717 Marcus Markee 53
16. 601 David Watzka 47
17. 96 Cody K. Wolf 35
18. 134 Andrew Kennedy 35
19. 454 Kyle S. Quinette 34
20. 22 Adam S. Reek 32
21. 729 William Menzel 32
22. 97 Cody Ciszewski 30
23. 607 Aaron T. Remter 28
24. 34 Jeremiah Lemke 26
25. 714x Dylan Grgich 26
26. 729 William Menzel 25
27. 428 Amanda Nadboralski 24
28. 6 Daniel Miller 24
29. 369 Mike C. Wittock 23
30. 284 Cole Deavers 23
31. 131 Rob Deleers 21
32. 412 Sam Scudder 19
33. 622 Pj Krueger 19
34. 280 Scott Scherer 17
35. 218 Joshua Sletten 16
36. 102 Brandon Check 14
250 C
Pos. # Name Points
1. 613 Zach Zignego 232
2. 693 David Gauger 223
3. 23 Brad Koltz 218
4. 134 Jared Jannette 214
5. 718 Hunter Buechler 192
6. 921 Andy Verhagen 190
7. 738 Austin Buelow 174
8. 416 Zack Knight 108
9. 21 Samuel Burhop 101
10. 909 Nick Mcmillan 88
11. 322 Jonathan Otte 86
12. 972 Mike Trupp 85
13. 725 Tyler Weber 85
14. 80 Corey Bratz 82
15. 320 Austin Legler 81
16. 85 Josh Zignego 78
17. 168 Rich Devroy 78
18. 421 Josh Mcdaniel 78
19. 528 Alex Strauss 76
20. 324 Matthew Werner 72
21. 137 Ryan Piontek 67
22. 5x Andy Hazen 64
23. 529 Austin Leider 63
24. 741 Tyler Elliott 63
25. 69 Vinny Dodulik 61
26. 17 Jeremy Longtin 60
27. 131 Royce Fortier 56
28. 894 Alex Tenhaken 49
29. 510 Sawyer Schmidtman 48
30. 519 Carter Crowley 47
31. 340 Josh Fredricks 44
32. 124 Mike Rudebeck 44
33. 112 Jordan Orr 43
34. 727 Cody Szohr 41
35. 206 Mark Kanyanta 38
36. 346 Dylan J. Palchik 37
37. 827 Weston E. Oswald 36
38. 93 Josiah Opsahl 36
39. 24 Brad Thoma 35
40. 28 Dylan Schneider 35
41. 858 Devin Bauerle 34
42. 202 Erik Schulz 32
43. 792 Anthony Cano 30
44. 13 Brett Bero 29
45. 79 Justin Hall 28
46. 570 Jeff Fessler 28
47. 806 Sean Kennedy 28
48. 215 Trevor Orr 28
49. 490 Kyle Schwister 28
50. 291 Jon Flowers 28
51. 615 Brian Sadlon 27
52. 11 Ryan Rochwite 26
53. 808 Ryan N. Schwister 26
54. 106 Drew Wergin 25
55. 499 Shannon Schmidtman 25
56. 619 Stewart Larson 25
57. 338 Adam Spude 23
58. 115 Dillon Mueller 23
59. 2 Andrew Zignego 22
60. 103 Cameron Spiekerman 22
61. 288 Aaron A. Olson 21
62. 920 Troy Odell 21
63. 519 Carter Crowley 20
64. 515 Richard Grunewald 20
65. 153 Jeffrey Schmid 20
66. 619 Joe J. Hert 19
67. 66 Cody Londo 19
68. 427 Elliot Pallex 18
69. 40 Aaron Kratzke 18
70. 156 Shane Cooper 17
71. 132 Trey Williams 17
72. 5 Ian Malinowski 17
73. 33 Ricky Liederbach 17
74. 197 Jason Indra 16
75. 66 Drew Draper 16
76. 169 Cory Hankwitz 16
77. 171 Ricky Reinders 15
78. 334 Matt Kroll 15
79. 722 James Middlebrook 15
80. 27x Jalen Tendolle 14
81. 544 Dane Perkins 14
82. 667 Kyle Ruechel 12
83. 395 Tanner Dodson 12
84. 15 Josh Mueller 11
85. 711 Josh D. Brokiewicz 10
86. 444 Logan Peter 7
87. 59 Charles Koller 1
88. 222 Brandon Vlach 1
89. 107 Richie Harris 1
90. 43x Trent Berglund 1
91. 121 Joseph Anderson 1
Open A
Pos. # Name Points
1. 416 Matt H. Albrecht 208
2. 92 Matthew L. Menzer 170
3. 37 David Osterhout 107
4. 127 Casey Blasczyk 102
5. 138 Brandon Duchow 93
6. 644 Matt Maier 90
7. 382 Sam Long 62
8. 505 Scott Mcconnell 35
9. 837 Ross Martin 35
10. 19 Dan Van Daalwyk 32
11. 72 Matthew Hopkins 32
12. 412 Nathen R. Laporte 32
13. 106 Steven Haug 32
14. 208 Joe D. Dretzka 30
15. 229 Brandon Crevier 30
16. 79 Justin Hall 30
17. 166 Dylan Ziolkowski 28
18. 24 Craig Wallace 28
19. 47 Cody Raduenz 28
20. 1 Derek Whitney 28
21. 734 Zach Wolf 26
22. 181 Jordan Dammerich 26
23. 142 Dan Holdus 26
24. 318 Justin Rohde 25
25. 54 Matt Mraz 24
26. 11 Tom Dretzka 23
27. 111 Trevor Schmitt 22
28. 957 Jamie Baake 22
29. 82 Dennis Roushia 21
30. 311 John Stewart 20
31. 812 Kelly Zak 19
32. 430 Andy Heinecke 18
33. 540 Matt Stratton 17
34. x Jake Merkel 16
Open B
Pos. # Name Points
1. 431 Levi Hahn 151
2. 111 Erik Utech 140
3. 830 Robert Reinders 138
4. 611 Jeremy Kuhn 70
5. 32 Matt Cook 67
6. 601 David Watzka 60
7. 717 Marcus Markee 60
8. 45 Kyle R. Janssen 54
9. 311 Josh D. Pernat 49
10. 96 Cody K. Wolf 35
11. 97 Cody Ciszewski 35
12. 299 Justin Wolf 35
13. 146 Jeremiah Koepke 32
14. 162 Jody Walker 32
15. 306 Austin Weber 30
16. 607 Aaron T. Remter 30
17. 957 Timmy Baake 28
18. 528 Rick Hansen 28
19. 6 Daniel Miller 26
20. 412 Sam Scudder 25
21. 192 Richard Gouge 24
22. 102 Brandon Check 23
23. 781 Andrew Daering 23
24. 454 Kyle S. Quinette 23
Open C
Pos. # Name Points
1. 14 Troy Koput 310
2. 134 Jared Jannette 215
3. 369 Mike C. Wittock 184
4. 714 Anthony Kunstman 180
5. 23 Brad Koltz 173
6. 637 John Malchow 103
7. 96 Ryan Grotegut 92
8. 69 Vinny Dodulik 80
9. 137 Ryan Piontek 70
10. 741 Tyler Elliott 70
11. 43 Nick Heilman 67
12. 421 Josh Mcdaniel 62
13. 277 Nick Lundgreen 58
14. 28 Dylan Schneider 56
15. 271 Joe Stein 52
16. 112 Jordan Orr 52
17. 115 Dillon Mueller 51
18. 858 Devin Bauerle 48
19. 978 Timothy Uridil 45
20. 340 Josh Fredricks 44
21. 939 Adam Gutschenritter 42
22. 197 Jason Indra 41
23. 215 Trevor Orr 40
24. 131 Royce Fortier 38
25. 714x Dylan Grgich 35
26. 38 Troy Schmitt 35
27. 24 Brad Thoma 32
28. 12 Zackary Powell 32
29. 220 Jonathon Bradley 32
30. 22 Tom Fredricks 32
31. 693 David Gauger 32
32. 792 Casey Pamperin 30
33. 79 Justin Hall 30
34. 806 Sean Kennedy 28
35. 38 Tom Heiberger 28
36. 117 Zach Mckinnon 27
37. 117 Jondel Skenandore 26
38. 36 Jevon Erickson 25
39. 515 Richard Grunewald 25
40. 15 Josh Mueller 25
41. 302 Aaron Nagel 25
42. 311 Josh D. Pernat 24
43. 121 Ryan Kasch 24
44. 950 Steven Moss 23
45. 615 Brian Sadlon 23
46. 991x Marshall D. Hau 23
47. 106 Drew Wergin 23
48. 33 Ricky Liederbach 22
49. 66 Chris Angelroth 22
50. 822 Justin Koput 22
51. 490 Kyle Schwister 22
52. 727 Cody Szohr 21
53. 808 Ryan N. Schwister 21
54. 132 Trey Williams 20
55. 126 Josh Lockstein 20
56. 134 Andrew Kennedy 19
57. 43x Trent Berglund 19
58. 40 Aaron Kratzke 18
59. 04 Bubba Schmelzer 17
60. 17 Mark Anton 17
61. 721 Gregory Warden 17
62. 792 Casey Pamperin 16
63. 617 Kyle Kuhn 16
64. 256 Ian Fogeltanz 15
65. 5x Dylan Winans 15
66. 544 Dane Perkins 13
Peewee Jr 4-6
Pos. # Name Points
1. 101 Trenton Goldapske 360
2. 5x Eugene Wolff 328
3. 27 Luke Parker 234
4. 311 Hannah Densow 208
5. 65 Kolton Duquaine 178
6. 16 Taylor Luxem 151
7. 2 Mason Tessmer 137
8. 124 Sam Mayer 122
9. 41x Landen Haslitt 71
10. 100 Hunter Witter 69
11. 123 Trenton Headson 67
12. 411 Wyatt Liebeck 58
13. 112 Haiden Waelchli 52
14. 1 Preston Steier 49
15. 99 Eli Behnke 44
16. 5x Jacob Walters 40
17. 33 Gavin Saffran 28
18. 227 Luke D. Vanlyssel 26
19. 41 Logan Joachim 25
20. 160 Brandon Martyniak 24
21. 156 Donovan Boone 24
22. 5 Devin Randolph 23
23. 4 Easton Block 22
24. 7 Trista Tomazevic 22
25. 604 Kolby Harpster 21
26. 697 James Shields 21
27. 702 Dylan Young 20
28. 5 James Walters 20
Peewee Sr 7-8
Pos. # Name Points
1. 223 Tyler Kalies 304
2. 357 Jaedon Botker 292
3. 241 Tae Tessmer 286
4. 28 Zachary Berndt 274
5. 17 Blake Huebner 258
6. 141 Bailey Otis 188
7. 18 Jack E. Wojahn 165
8. 87 Joshua Merten 146
9. 7 Colton Crevier 87
10. 12 Mason Doubek 71
11. 29 Mitchell Nooyen 70
12. 90 Cody Cavil 70
13. 112 Dj Gritzmacher 67
14. 81 Colten Kessler 60
15. 199 Dylan Downs 56
16. 627 Brody Spiekerman 49
17. 2 Mason Tessmer 42
18. 201 Bryce Hansen 35
19. 710 Kane Harpster 23
20. 20 Tyler Brojanac 22
125 Jr 12-16
Pos. # Name Points
1. 909 Nick Mcmillan 344
2. 831 Tyler Rupnow 207
3. 17 Mark Anton 186
4. 76 Tyler Murrie 177
5. 813 Kyle Hameister 168
6. 85 Ashley S. Densow 157
7. 153 Jeffrey Schmid 145
8. 430 Mason Persha 82
9. 59 Charles Koller 69
10. 220 Alex Recelberg 66
11. 43 Aj Meidl 58
12. 115 Dillon Mueller 58
13. 601 David Watzka 54
14. 895 Blake Weber 49
15. 519 Carter Crowley 46
16. 611 Jeremy Kuhn 35
17. 601 David C. Watzka 32
18. 34 Jeremiah Lemke 32
19. 36 Kyle Wallace 30
20. 110 Tyler Willing 30
21. 918 Dominic Baker 28
22. 529 Taylor Strauss 26
23. 22 Adam S. Reek 26
24. 74 Jacob Vaness 25
25. 210 Ben Piper 22
26. 216 Seth Lockstein 20
14+ Quad Unlimited
Pos. # Name Points
1. 7 Brandon Laabs 291
2. 129 Andy Schmidt 242
3. 8 Matt Schmitt 142
4. 81 Wayne J. Schacht 97
5. 80 Louis Angotti 95
6. 88 Brad Neitzel 81
7. 318 Austin Clemens 75
8. 5 Jon Markvart 62
9. 4 Chris Fiedler 60
10. 123 Peter Olsen 51
11. 27 Kadin Davis 41
12. 8 Eric Enderby 35
13. 911 John Adams 32
14. 813 Tanner Timblin 32
15. 38 Sam Rowe 32
16. 13 Jeremy Voakes 30
17. 84 Tj Timblin 28
18. 6 Alan Vanderkinter 25
19. 175 Kyle Brainerd 22
Women Quad / 30+
Pos. # Name Points
1. 01 Kendra Lemberger 337
2. 92 Tabytha Stec 156
3. 58 Maria Brainerd 124
4. 54 Catherine Verbeten 70
5. 75 Andrea Berger 67
Senior +45
Pos. # Name Points
1. 11 Tom Dretzka 70
2. 21 Jeff Ramsay 64
3. 717 Mark Markee 60
4. 56 Rick Fordon 28
www.TracksideSoftware.com

 

 

Hit Counter