Please wait for page to load

points as of 8-23

Dirtgrinder Series 2008
Points Standings
Pee Wee Quad Open
Pos. # Name Points
1. 8 Blake Kreuser 492
2. 12 Gunner Tebon 448
3. 15 Andrew Remter 415
4. 100 Scott Stec 374
5. 106 Jesse Shaudvitis 373
6. 4b Brayden Schrader 356
7. 88 Travis Biertzer 334
8. 92 Tabytha Stec 330
9. 531 Angel Stec 285
10. 222 Jordan Beal 262
11. 08 Kyle Sundberg 231
12. 106 Brian Kinczfogel 140
13. 99x Camden Vistain 79
14. 38 Sam Rowe 67
15. 70 Aidan Blades 54
16. 98 Cameron Krebes 23
14-30
Pos. # Name Points
1. 584 Erick Spreeman 273
2. 181 Jordan Dammerich 266
3. 528 Rick Hansen 233
4. 830 Robert Reinders 200
5. 727 Vince Tomasini 194
6. 858 Pj Krueger 146
7. 68 Philip Noll 97
8. 8 Mitchell Yatso 93
9. 880 Joey Mueller 88
10. 145 Matthew Kania 75
11. 311 Levi Kazmar 74
12. 128 Josh Mueller 70
13. 237 Kevin Nischke 69
14. 54 Matt Mraz 67
15. 146 Jeremiah Koepke 66
16. 84 Matthew Mcgrath 65
17. 644x Josh Pakenham 65
18. 85 Wade Gilbert 63
19. 329 Gordon Gossink 61
20. 306 Austin Weber 60
21. 734 Zach Wolf 56
22. 226 Marcus W. Kubec 54
23. 402 Cody Sigler 52
24. 317 Zachary Rosine 51
25. 38 Ryan M. Cox 47
26. 48 Brian Hron 39
27. 31 Ryan Gilbert 35
28. 227 Matthew T. Buker 35
29. 150 Nick Kindler 32
30. 55 Brian Collins 32
31. 26 Craig Wallace 32
32. 318 Justin Rohde 30
33. 202 Josh Vogels 28
34. 324 Andrew Diamond 28
35. 16 Matt Maier 28
36. 10 Jacob Lacount 26
37. 459 Phillip Warrichaiet 25
38. 520 Chris Grawitch 25
39. 209 Justin Schmitt 25
40. 365 Brock Butschke 25
41. 350 Peter Unke 25
42. 211 Patrick Riley 23
43. 283 Kelly Zak 23
44. 59 Garrett Graf 22
45. 408 Tim Cash 22
46. 473 Travis Faust 22
47. 814 Alex Metzger 21
48. 338 Mike L. Kroenins 21
49. 707 Beau Butscke 21
50. 124 Ricky Reinders 20
51. 120 Ryan Norton 18
52. 27 Jacob Timblin 17
53. 306 Dan Jacod 16
54. 392 Billy Timblin 14
Pee Wee Quad Stock
Pos. # Name Points
1. 106 Jesse Shaudvitis 483
2. 12 Gunner Tebon 471
3. 55x Preston Jakobowski 425
4. 906 Bryce Gurno 351
5. 88 Travis Biertzer 337
6. 08 Kyle Sundberg 247
7. 7 Cody Gebhart 235
8. 77 Tyler Cripps 230
9. 75 Ben Berger 194
10. 97 Ryley Schmid 152
11. 999 Leah Remter 147
12. 6 Austin Ardell 139
13. 4 Max Lindquist 132
14. 99x Camden Vistain 127
15. 122 Renee Boivin 82
16. 8 Blake Kreuser 67
17. 69 Skyler Schmid 59
18. 8 Kinscy Anderson 21
19. 286 Carson Zellmer 21
Women
Pos. # Name Points
1. 18 Dj Ferron 487
2. 359 Jessie Degroff 208
3. 184 Kelly Brill 105
4. 67 Brittany Lemke 102
5. 25 Ashley Densow 92
6. 27c Sheena Haws 67
7. 127 Leuren Kritter 60
8. 29 Cheyenne Vogt 60
9. 717 Shannon Markee 54
10. 223 Merranda Schmid 52
11. 39 Dawn R. Cox 51
12. 263 Andrea Walsdorf 35
13. 429 Alyssa Gove 30
Jr Quad Open 12-16
Pos. # Name Points
1. 813 Tanner Timblin 489
2. 22 Zach Markhart 432
3. 103 Brekken Kleinschmidt 408
4. 75 Brandon Guetzke 348
5. 01 Kj Lemberger 266
6. 7 Brandon Laabs 230
7. 8 Jason Baugnet 193
8. 106 Brian Kinczfogel 128
9. 8 Blake Kreuser 126
10. 38 Sam Rowe 111
11. 4b Brayden Schrader 94
12. 54 Catherine Verbeten 71
13. 132 Alan Vanderkinter 47
14. 91 Layne Lauer 35
15. 92 Tabytha Stec 22
85 Open / Super Mini
Pos. # Name Points
1. 617 Kyle Kuhn 435
2. 84 Mitchell Williams 426
3. 69 Vinny Dodulik 302
4. 138 Nicholas Pohl 265
5. 727 Cody Szohr 265
6. 15 Joshua Mueller 236
7. 611 Jeremy Kuhn 175
8. 110 Tyler Willing 166
9. 309 Nick Mcmillan 102
10. 95 Jeffrey Schmid 93
11. 360 Mitchell Jensema 70
12. 76 Tyler Murrie 65
13. 155 Timmy Baake 62
14. 47 Tylor Skodras 54
15. 17 Zach Zignego 48
16. 747x Dylan Rueth 48
17. 225 Kevin Massie 47
18. m16 Matthew Nielsen 43
19. 299 Daniel Miller 32
20. 48 Riley Kopesky 30
21. 369 Parker Teske 30
22. 66 Jordan Schiller 28
23. 5 Ian Malinowski 28
24. 45 Riley Telfer 28
25. 324 Josh Dearborn 26
26. 48x Timothy Fischer 24
27. 226 Bryce Gillette 22
28. 22 Adam S. Reek 20
29. 167 Jared Meidl 20
Senior 30+
Pos. # Name Points
1. 718 Frank Youngs 478
2. 430 Andy Heinecke 410
3. 71 Kurt Gliniecki 358
4. 250 Rick Lacombe 343
5. 851 Arik Kohman 176
6. 496 Evan Schnoll 129
7. 224 Josh Soholt 120
8. 997 Christian Underwood 107
9. 637 John Malchow 79
10. 193 Richard Ashburn 78
11. 921 Rich Van Dyke 72
12. 131 Ryan Jorns 57
13. 264 Michael W. Cox 48
14. 717 Mark Markee 43
15. 63 Dan Haydin 32
16. 96 Paul Matsche 32
17. 163 William Degroot 30
18. 94 Jon Randolph 30
19. 186 Tom E. Dillett 28
20. 301 Terry Pease 26
21. 13c Rick Haws 24
22. 54 Mark D. Mraz 23
65 7-11
Pos. # Name Points
1. 747 Zach Szohr 406
2. 114 Rollin Petersen 367
3. 184 Drew Williams 356
4. 231 Joshua Jensema 334
5. 200 Blake Hansen 308
6. 110 Tyler Willing 305
7. 20 Evan Powers 244
8. 25 Ashley Densow 233
9. 382 Michael Wiggins 179
10. 284 Shane Williams 162
11. 409 Seth Genereau 105
12. 69 Skyler Schmid 97
13. 338 Joseph Walton 76
14. 11 Justin Navine 73
15. 62 Taylor Brissette 71
16. 74 Jacob Vaness 70
17. 33 Mitchell Mcconnell 67
18. 66 Jordan Schiller 67
19. 99 Shane Schwaller 53
20. 16 Keaton Mauthe 44
21. 46 Cole D. Thomson 44
22. 01 Kendra L. Lemberger 38
23. 40 Cameron Birling 34
24. 296 Justin Wolf 32
25. 851 Joseph Schaetz 32
26. 388 Eddie Norred Jr 26
27. 70 Brady A. Bill 25
28. 51 Colton Kleiber 25
29. 155x Jeremy Hinners 24
30. 220 Max B. Steinhorst 22
31. 747x Dylan Rueth 22
32. 20 Joren J. Walthers 19
33. 317 Saige Quello 19
34. 15 Kadin Ahrndt 16
85 Jr 7-11
Pos. # Name Points
1. 231 Joshua Jensema 367
2. 110 Tyler Willing 343
3. 114 Rollin Petersen 334
4. 18 Conner Shepardson 234
5. 309 Nick Mcmillan 194
6. 20 Evan Powers 187
7. 360 Mitchell Jensema 155
8. 298 Tyler Koehler 81
9. 74 Jacob Vaness 70
10. 47 Tylor Skodras 64
11. 33 Mitchell Mcconnell 62
12. 99 Shane Schwaller 58
13. 66 Jordan Schiller 50
14. 296 Justin Wolf 35
15. 22 Adam S. Reek 32
16. 605 Tyler A. Stoll 30
17. 851 Joseph Schaetz 28
18. 48x Timothy Fischer 26
19. 444 Alex Karoses 26
20. 216 Seth Lockstein 24
Quad A
Pos. # Name Points
1. 67 Mark Delahaut 391
2. 5 Troy Enderby 372
3. 75 Bill Berger 276
4. 4 Ryan Baugnet 238
5. 94 Mitch Rabida 228
6. 48 Cody Ferron 149
7.